|  | 
|---|
| Top 200 of 1742 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 5492 | 18.58% | 5492 | 24.39% | 774204 | 57.73% | 5 | 0.24% | 31.184.238.164 | 
| 2 | 2682 | 9.07% | 1319 | 5.86% | 0 | 0.00% | 3 | 0.14% | 178.122.125.79 | 
| 3 | 941 | 3.18% | 838 | 3.72% | 18208 | 1.36% | 25 | 1.20% | crawl-66-249-73-96.googlebot.com | 
| 4 | 609 | 2.06% | 169 | 0.75% | 1608 | 0.12% | 7 | 0.34% | c-50-181-41-57.hsd1.md.comcast.net | 
| 5 | 552 | 1.87% | 272 | 1.21% | 1103 | 0.08% | 19 | 0.92% | 37.44.98.33 | 
| 6 | 499 | 1.69% | 249 | 1.11% | 0 | 0.00% | 1 | 0.05% | 94-23-77-82.kimsufi.com | 
| 7 | 478 | 1.62% | 478 | 2.12% | 0 | 0.00% | 1 | 0.05% | 178.122.134.79 | 
| 8 | 472 | 1.60% | 472 | 2.10% | 80305 | 5.99% | 118 | 5.68% | 180.220-pool.nikopol.net | 
| 9 | 284 | 0.96% | 173 | 0.77% | 1700 | 0.13% | 9 | 0.43% | c-68-34-75-17.hsd1.md.comcast.net | 
| 10 | 258 | 0.87% | 258 | 1.15% | 0 | 0.00% | 2 | 0.10% | mm-94-103-120-178.dynamic.pppoe.mgts.by | 
| 11 | 256 | 0.87% | 0 | 0.00% | 219 | 0.02% | 0 | 0.00% | c-50-136-119-248.hsd1.ct.comcast.net | 
| 12 | 243 | 0.82% | 168 | 0.75% | 1033 | 0.08% | 13 | 0.63% | crawl-66-249-65-43.googlebot.com | 
| 13 | 228 | 0.77% | 228 | 1.01% | 0 | 0.00% | 2 | 0.10% | mm-130-124-120-178.dynamic.pppoe.mgts.by | 
| 14 | 222 | 0.75% | 149 | 0.66% | 1332 | 0.10% | 9 | 0.43% | crawl-66-249-65-248.googlebot.com | 
| 15 | 212 | 0.72% | 149 | 0.66% | 1245 | 0.09% | 7 | 0.34% | crawl-66-249-65-30.googlebot.com | 
| 16 | 204 | 0.69% | 117 | 0.52% | 829 | 0.06% | 4 | 0.19% | gkvmail.gkv.com | 
| 17 | 199 | 0.67% | 199 | 0.88% | 0 | 0.00% | 1 | 0.05% | mm-211-246-120-178.dynamic.pppoe.mgts.by | 
| 18 | 195 | 0.66% | 187 | 0.83% | 4067 | 0.30% | 6 | 0.29% | c-98-204-74-113.hsd1.md.comcast.net | 
| 19 | 173 | 0.59% | 156 | 0.69% | 3479 | 0.26% | 4 | 0.19% | procom.dbed.state.md.us | 
| 20 | 171 | 0.58% | 70 | 0.31% | 1736 | 0.13% | 35 | 1.69% | spider-199-21-99-108.yandex.com | 
| 21 | 169 | 0.57% | 99 | 0.44% | 3703 | 0.28% | 32 | 1.54% | crawl-66-249-73-197.googlebot.com | 
| 22 | 158 | 0.53% | 39 | 0.17% | 0 | 0.00% | 6 | 0.29% | 178.122.94.223 | 
| 23 | 156 | 0.53% | 156 | 0.69% | 1146 | 0.09% | 26 | 1.25% | 193.150.120.14 | 
| 24 | 151 | 0.51% | 145 | 0.64% | 3845 | 0.29% | 2 | 0.10% | mail.creativealliance.org | 
| 25 | 137 | 0.46% | 131 | 0.58% | 2343 | 0.17% | 2 | 0.10% | 99-191-28-236.lightspeed.ftwotx.sbcglobal.net | 
| 26 | 130 | 0.44% | 122 | 0.54% | 2378 | 0.18% | 5 | 0.24% | cpe-70-112-13-250.austin.res.rr.com | 
| 27 | 126 | 0.43% | 85 | 0.38% | 256 | 0.02% | 56 | 2.70% | 220.181.125.157 | 
| 28 | 119 | 0.40% | 112 | 0.50% | 11442 | 0.85% | 2 | 0.10% | 173-24-200-199.client.mchsi.com | 
| 29 | 104 | 0.35% | 78 | 0.35% | 847 | 0.06% | 3 | 0.14% | ssanccfw.ssa.gov | 
| 30 | 98 | 0.33% | 69 | 0.31% | 760 | 0.06% | 1 | 0.05% | 184.20.71.38 | 
| 31 | 96 | 0.32% | 48 | 0.21% | 531 | 0.04% | 1 | 0.05% | 178.122.51.97 | 
| 32 | 92 | 0.31% | 92 | 0.41% | 15640 | 1.17% | 23 | 1.11% | 213.111.220.180 | 
| 33 | 87 | 0.29% | 49 | 0.22% | 423 | 0.03% | 2 | 0.10% | 71-14-110-5.dhcp.gnvl.sc.charter.com | 
| 34 | 87 | 0.29% | 0 | 0.00% | 75 | 0.01% | 0 | 0.00% | c-98-192-226-113.hsd1.md.comcast.net | 
| 35 | 87 | 0.29% | 80 | 0.36% | 3344 | 0.25% | 1 | 0.05% | dynamic-acs-24-112-180-86.zoominternet.net | 
| 36 | 86 | 0.29% | 82 | 0.36% | 1025 | 0.08% | 4 | 0.19% | pool-173-69-149-61.bltmmd.fios.verizon.net | 
| 37 | 85 | 0.29% | 61 | 0.27% | 169 | 0.01% | 3 | 0.14% | crawl-66-249-65-137.googlebot.com | 
| 38 | 84 | 0.28% | 53 | 0.24% | 8634 | 0.64% | 12 | 0.58% | b100275.yse.yahoo.net | 
| 39 | 84 | 0.28% | 58 | 0.26% | 179 | 0.01% | 1 | 0.05% | crawl-66-249-65-103.googlebot.com | 
| 40 | 80 | 0.27% | 58 | 0.26% | 183 | 0.01% | 4 | 0.19% | crawl-66-249-65-120.googlebot.com | 
| 41 | 79 | 0.27% | 52 | 0.23% | 765 | 0.06% | 1 | 0.05% | 52.sub-70-196-68.myvzw.com | 
| 42 | 77 | 0.26% | 71 | 0.32% | 9835 | 0.73% | 1 | 0.05% | 108-238-36-103.lightspeed.rcsntx.sbcglobal.net | 
| 43 | 74 | 0.25% | 66 | 0.29% | 1399 | 0.10% | 2 | 0.10% | cpe-76-185-183-59.tx.res.rr.com | 
| 44 | 74 | 0.25% | 36 | 0.16% | 251 | 0.02% | 24 | 1.16% | sol-fttb.67.120.118.46.sovam.net.ua | 
| 45 | 73 | 0.25% | 67 | 0.30% | 821 | 0.06% | 4 | 0.19% | 107-215-149-182.lightspeed.rcsntx.sbcglobal.net | 
| 46 | 72 | 0.24% | 72 | 0.32% | 0 | 0.00% | 1 | 0.05% | 178.122.237.188 | 
| 47 | 72 | 0.24% | 64 | 0.28% | 760 | 0.06% | 4 | 0.19% | c-68-50-97-109.hsd1.md.comcast.net | 
| 48 | 72 | 0.24% | 60 | 0.27% | 767 | 0.06% | 3 | 0.14% | c-69-251-160-106.hsd1.md.comcast.net | 
| 49 | 71 | 0.24% | 69 | 0.31% | 1510 | 0.11% | 1 | 0.05% | bzq-62-219-8-227.static.dcenter.bezeqint.net | 
| 50 | 70 | 0.24% | 66 | 0.29% | 1708 | 0.13% | 1 | 0.05% | c-67-162-253-193.hsd1.de.comcast.net | 
| 51 | 69 | 0.23% | 27 | 0.12% | 167 | 0.01% | 21 | 1.01% | ds178-77-126-55.dedicated.hosteurope.de | 
| 52 | 68 | 0.23% | 35 | 0.16% | 248 | 0.02% | 20 | 0.96% | 178-137-161-105-broadband.kyivstar.net | 
| 53 | 68 | 0.23% | 63 | 0.28% | 762 | 0.06% | 4 | 0.19% | pool-71-191-88-109.washdc.fios.verizon.net | 
| 54 | 63 | 0.21% | 30 | 0.13% | 307 | 0.02% | 1 | 0.05% | pool-173-64-94-99.bltmmd.fios.verizon.net | 
| 55 | 63 | 0.21% | 63 | 0.28% | 424 | 0.03% | 21 | 1.01% | unallocated.sta.lan.ua | 
| 56 | 62 | 0.21% | 59 | 0.26% | 757 | 0.06% | 3 | 0.14% | c-69-138-241-80.hsd1.md.comcast.net | 
| 57 | 61 | 0.21% | 59 | 0.26% | 1590 | 0.12% | 1 | 0.05% | c-68-33-115-207.hsd1.sc.comcast.net | 
| 58 | 61 | 0.21% | 18 | 0.08% | 150 | 0.01% | 19 | 0.92% | hosted-by.leaseweb.com | 
| 59 | 60 | 0.20% | 57 | 0.25% | 1570 | 0.12% | 1 | 0.05% | 128.163.8.195 | 
| 60 | 60 | 0.20% | 59 | 0.26% | 1625 | 0.12% | 2 | 0.10% | pool-71-241-254-26.washdc.fios.verizon.net | 
| 61 | 60 | 0.20% | 56 | 0.25% | 815 | 0.06% | 2 | 0.10% | pool-71-255-184-72.slsbmd.east.verizon.net | 
| 62 | 59 | 0.20% | 32 | 0.14% | 229 | 0.02% | 16 | 0.77% | 178-137-83-53-lvv.broadband.kyivstar.net | 
| 63 | 58 | 0.20% | 57 | 0.25% | 3054 | 0.23% | 1 | 0.05% | 147.sub-70-208-157.myvzw.com | 
| 64 | 57 | 0.19% | 55 | 0.24% | 1585 | 0.12% | 1 | 0.05% | 71-8-1-18.dhcp.leds.al.charter.com | 
| 65 | 56 | 0.19% | 42 | 0.19% | 1434 | 0.11% | 0 | 0.00% | piano2.yandex.ru | 
| 66 | 55 | 0.19% | 49 | 0.22% | 1376 | 0.10% | 2 | 0.10% | 108-238-240-184.lightspeed.austtx.sbcglobal.net | 
| 67 | 55 | 0.19% | 51 | 0.23% | 1376 | 0.10% | 2 | 0.10% | 216-164-51-10.c3-0.slvr-ubr1.lnh-slvr.md.cable.rcn.com | 
| 68 | 54 | 0.18% | 53 | 0.24% | 1380 | 0.10% | 2 | 0.10% | 24-151-83-75.dhcp.nwtn.ct.charter.com | 
| 69 | 53 | 0.18% | 49 | 0.22% | 1374 | 0.10% | 2 | 0.10% | 82-69-65-14.dsl.in-addr.zen.co.uk | 
| 70 | 52 | 0.18% | 48 | 0.21% | 714 | 0.05% | 2 | 0.10% | 107.77.66.112 | 
| 71 | 52 | 0.18% | 52 | 0.23% | 410 | 0.03% | 2 | 0.10% | 57-175-238-213.ip.idealhosting.net.tr | 
| 72 | 52 | 0.18% | 49 | 0.22% | 732 | 0.05% | 1 | 0.05% | c-76-121-97-249.hsd1.wa.comcast.net | 
| 73 | 52 | 0.18% | 49 | 0.22% | 1373 | 0.10% | 2 | 0.10% | modemcable134.120-130-66.mc.videotron.ca | 
| 74 | 51 | 0.17% | 48 | 0.21% | 723 | 0.05% | 1 | 0.05% | 204.193.68.15 | 
| 75 | 51 | 0.17% | 47 | 0.21% | 539 | 0.04% | 2 | 0.10% | 74-61-250-216.bal.clearwire-wmx.net | 
| 76 | 49 | 0.17% | 49 | 0.22% | 0 | 0.00% | 1 | 0.05% | 178.122.235.80 | 
| 77 | 48 | 0.16% | 46 | 0.20% | 718 | 0.05% | 1 | 0.05% | 173-15-36-89-illinois.hfc.comcastbusiness.net | 
| 78 | 48 | 0.16% | 48 | 0.21% | 231 | 0.02% | 14 | 0.67% | 37-115-184-77-broadband.kyivstar.net | 
| 79 | 48 | 0.16% | 21 | 0.09% | 157 | 0.01% | 6 | 0.29% | crawl-66-249-65-56.googlebot.com | 
| 80 | 48 | 0.16% | 47 | 0.21% | 713 | 0.05% | 1 | 0.05% | pool-71-246-112-164.nycmny.east.verizon.net | 
| 81 | 47 | 0.16% | 26 | 0.12% | 271 | 0.02% | 1 | 0.05% | 164.44.9.6 | 
| 82 | 47 | 0.16% | 47 | 0.21% | 698 | 0.05% | 1 | 0.05% | pool-173-69-210-172.bltmmd.fios.verizon.net | 
| 83 | 46 | 0.16% | 40 | 0.18% | 511 | 0.04% | 2 | 0.10% | pool-173-73-23-32.washdc.fios.verizon.net | 
| 84 | 46 | 0.16% | 39 | 0.17% | 17571 | 1.31% | 1 | 0.05% | pool-74-96-103-254.washdc.fios.verizon.net | 
| 85 | 46 | 0.16% | 42 | 0.19% | 507 | 0.04% | 4 | 0.19% | static.119.116.76.144.clients.your-server.de | 
| 86 | 45 | 0.15% | 40 | 0.18% | 507 | 0.04% | 2 | 0.10% | c-69-143-11-169.hsd1.va.comcast.net | 
| 87 | 45 | 0.15% | 40 | 0.18% | 509 | 0.04% | 2 | 0.10% | ip66-104-26-162.z26-104-66.customer.algx.net | 
| 88 | 44 | 0.15% | 40 | 0.18% | 508 | 0.04% | 2 | 0.10% | 76-242-78-22.lightspeed.frsctx.sbcglobal.net | 
| 89 | 44 | 0.15% | 40 | 0.18% | 505 | 0.04% | 2 | 0.10% | c-69-143-226-223.hsd1.md.comcast.net | 
| 90 | 44 | 0.15% | 25 | 0.11% | 186 | 0.01% | 9 | 0.43% | crawl-66-249-65-107.googlebot.com | 
| 91 | 43 | 0.15% | 42 | 0.19% | 523 | 0.04% | 1 | 0.05% | 107.77.64.90 | 
| 92 | 43 | 0.15% | 41 | 0.18% | 509 | 0.04% | 2 | 0.10% | 205-156-36-12.ssmcnet.noaa.gov | 
| 93 | 43 | 0.15% | 38 | 0.17% | 1185 | 0.09% | 1 | 0.05% | 5ed6e318.cm-7-7d.dynamic.ziggo.nl | 
| 94 | 42 | 0.14% | 40 | 0.18% | 507 | 0.04% | 2 | 0.10% | cpe-66-68-61-185.austin.res.rr.com | 
| 95 | 42 | 0.14% | 22 | 0.10% | 187 | 0.01% | 7 | 0.34% | crawl-66-249-65-90.googlebot.com | 
| 96 | 42 | 0.14% | 40 | 0.18% | 508 | 0.04% | 2 | 0.10% | idcproxy2.vzbi.com | 
| 97 | 42 | 0.14% | 35 | 0.16% | 303 | 0.02% | 1 | 0.05% | nomadicdisplay02.nomadicdisplay.com | 
| 98 | 41 | 0.14% | 39 | 0.17% | 1178 | 0.09% | 1 | 0.05% | 142-197-41-159.res.bhn.net | 
| 99 | 41 | 0.14% | 36 | 0.16% | 1179 | 0.09% | 3 | 0.14% | 165.204.55.251 | 
| 100 | 41 | 0.14% | 35 | 0.16% | 610 | 0.05% | 0 | 0.00% | 99-91-121-162.lightspeed.tukrga.sbcglobal.net | 
| 101 | 41 | 0.14% | 12 | 0.05% | 97 | 0.01% | 14 | 0.67% | crawl05.exabot.com | 
| 102 | 41 | 0.14% | 39 | 0.17% | 505 | 0.04% | 1 | 0.05% | thumb0.exabot.com | 
| 103 | 40 | 0.14% | 16 | 0.07% | 503 | 0.04% | 6 | 0.29% | crawl-66-249-65-69.googlebot.com | 
| 104 | 40 | 0.14% | 21 | 0.09% | 183 | 0.01% | 5 | 0.24% | crawl-66-249-65-82.googlebot.com | 
| 105 | 40 | 0.14% | 30 | 0.13% | 0 | 0.00% | 1 | 0.05% | ip11.50-31-96.static.steadfastdns.net | 
| 106 | 40 | 0.14% | 33 | 0.15% | 326 | 0.02% | 3 | 0.14% | static.36.13.9.5.clients.your-server.de | 
| 107 | 39 | 0.13% | 35 | 0.16% | 5538 | 0.41% | 1 | 0.05% | 217.9.142.88.rev.sfr.net | 
| 108 | 39 | 0.13% | 6 | 0.03% | 57 | 0.00% | 3 | 0.14% | 79-116-31-239.rdsnet.ro | 
| 109 | 39 | 0.13% | 6 | 0.03% | 69 | 0.01% | 3 | 0.14% | 79-116-31-243.rdsnet.ro | 
| 110 | 39 | 0.13% | 38 | 0.17% | 503 | 0.04% | 2 | 0.10% | mobile-166-137-244-057.mycingular.net | 
| 111 | 38 | 0.13% | 35 | 0.16% | 316 | 0.02% | 1 | 0.05% | 172.56.29.208 | 
| 112 | 38 | 0.13% | 38 | 0.17% | 0 | 0.00% | 5 | 0.24% | mm-244-186-120-178.dynamic.pppoe.mgts.by | 
| 113 | 37 | 0.13% | 33 | 0.15% | 1131 | 0.08% | 1 | 0.05% | 201-250-48-78.speedy.com.ar | 
| 114 | 37 | 0.13% | 30 | 0.13% | 5192 | 0.39% | 1 | 0.05% | rrcs-208-125-192-91.nys.biz.rr.com | 
| 115 | 36 | 0.12% | 36 | 0.16% | 295 | 0.02% | 7 | 0.34% | 5-248-83-92-broadband.kyivstar.net | 
| 116 | 36 | 0.12% | 36 | 0.16% | 296 | 0.02% | 5 | 0.24% | 94-153-10-193-lvv.broadband.kyivstar.net | 
| 117 | 36 | 0.12% | 33 | 0.15% | 10181 | 0.76% | 1 | 0.05% | c-71-200-159-84.hsd1.md.comcast.net | 
| 118 | 36 | 0.12% | 33 | 0.15% | 1132 | 0.08% | 1 | 0.05% | doc-24-206-160-23.cn.tx.cebridge.net | 
| 119 | 35 | 0.12% | 32 | 0.14% | 1134 | 0.08% | 1 | 0.05% | 204.225.211.2 | 
| 120 | 35 | 0.12% | 35 | 0.16% | 288 | 0.02% | 12 | 0.58% | sol-fttb.144.115.119.46.sovam.net.ua | 
| 121 | 34 | 0.12% | 31 | 0.14% | 1126 | 0.08% | 1 | 0.05% | 174-25-80-124.ptld.qwest.net | 
| 122 | 34 | 0.12% | 34 | 0.15% | 188 | 0.01% | 9 | 0.43% | 178-137-161-171-broadband.kyivstar.net | 
| 123 | 34 | 0.12% | 31 | 0.14% | 1137 | 0.08% | 1 | 0.05% | 70.43.151.2.nw.nuvox.net | 
| 124 | 34 | 0.12% | 30 | 0.13% | 1131 | 0.08% | 1 | 0.05% | cpe-65-25-21-47.neo.res.rr.com | 
| 125 | 34 | 0.12% | 32 | 0.14% | 461 | 0.03% | 2 | 0.10% | cpe-72-177-252-231.satx.res.rr.com | 
| 126 | 33 | 0.11% | 30 | 0.13% | 1125 | 0.08% | 1 | 0.05% | 32.153.23.95.dynamic.jazztel.es | 
| 127 | 33 | 0.11% | 32 | 0.14% | 1136 | 0.08% | 1 | 0.05% | 96-8-168-18.block0.gvtc.com | 
| 128 | 33 | 0.11% | 30 | 0.13% | 1122 | 0.08% | 1 | 0.05% | c-98-224-26-153.hsd1.ca.comcast.net | 
| 129 | 33 | 0.11% | 18 | 0.08% | 144 | 0.01% | 7 | 0.34% | crawl-66-249-65-73.googlebot.com | 
| 130 | 33 | 0.11% | 32 | 0.14% | 1134 | 0.08% | 1 | 0.05% | pool-96-255-116-160.washdc.fios.verizon.net | 
| 131 | 32 | 0.11% | 29 | 0.13% | 1119 | 0.08% | 1 | 0.05% | 107-212-8-110.lightspeed.rcsntx.sbcglobal.net | 
| 132 | 32 | 0.11% | 30 | 0.13% | 1182 | 0.09% | 1 | 0.05% | 163.192.21.72 | 
| 133 | 32 | 0.11% | 16 | 0.07% | 134 | 0.01% | 16 | 0.77% | 205.237.88.141 | 
| 134 | 32 | 0.11% | 29 | 0.13% | 1121 | 0.08% | 1 | 0.05% | 46-127-131-18.dynamic.hispeed.ch | 
| 135 | 32 | 0.11% | 29 | 0.13% | 1121 | 0.08% | 1 | 0.05% | 75-17-240-47.lightspeed.dllstx.sbcglobal.net | 
| 136 | 32 | 0.11% | 29 | 0.13% | 1121 | 0.08% | 1 | 0.05% | cpe-68-206-241-229.satx.res.rr.com | 
| 137 | 32 | 0.11% | 28 | 0.12% | 292 | 0.02% | 1 | 0.05% | ip-72-29-193-40.unsi.net | 
| 138 | 32 | 0.11% | 29 | 0.13% | 1119 | 0.08% | 1 | 0.05% | user-160u2e8.cable.mindspring.com | 
| 139 | 31 | 0.10% | 30 | 0.13% | 1120 | 0.08% | 1 | 0.05% | 33.sub-70-195-201.myvzw.com | 
| 140 | 31 | 0.10% | 29 | 0.13% | 327 | 0.02% | 0 | 0.00% | 74-92-146-62-washingtondc.hfc.comcastbusiness.net | 
| 141 | 31 | 0.10% | 29 | 0.13% | 1120 | 0.08% | 1 | 0.05% | cpe-24-27-32-168.austin.res.rr.com | 
| 142 | 31 | 0.10% | 29 | 0.13% | 1121 | 0.08% | 1 | 0.05% | cpe-66-67-56-222.rochester.res.rr.com | 
| 143 | 30 | 0.10% | 28 | 0.12% | 307 | 0.02% | 1 | 0.05% | 134ob.scansafe.net | 
| 144 | 30 | 0.10% | 29 | 0.13% | 1117 | 0.08% | 1 | 0.05% | 172.56.4.142 | 
| 145 | 30 | 0.10% | 30 | 0.13% | 229 | 0.02% | 9 | 0.43% | 178-137-129-209-broadband.kyivstar.net | 
| 146 | 30 | 0.10% | 24 | 0.11% | 143 | 0.01% | 10 | 0.48% | 195.242.218.133 | 
| 147 | 30 | 0.10% | 26 | 0.12% | 276 | 0.02% | 1 | 0.05% | 69.67.95.170 | 
| 148 | 30 | 0.10% | 30 | 0.13% | 226 | 0.02% | 9 | 0.43% | 82.193.99.33.usernat.ip.net.ua | 
| 149 | 30 | 0.10% | 25 | 0.11% | 267 | 0.02% | 1 | 0.05% | 99-117-82-65.lightspeed.ftwotx.sbcglobal.net | 
| 150 | 29 | 0.10% | 27 | 0.12% | 284 | 0.02% | 1 | 0.05% | 153-dcmp18.goeaston.net | 
| 151 | 29 | 0.10% | 26 | 0.12% | 266 | 0.02% | 1 | 0.05% | 192.107.136.136 | 
| 152 | 29 | 0.10% | 27 | 0.12% | 1125 | 0.08% | 0 | 0.00% | 198.211.209.98 | 
| 153 | 29 | 0.10% | 14 | 0.06% | 120 | 0.01% | 6 | 0.29% | 208.115.113.93 | 
| 154 | 29 | 0.10% | 27 | 0.12% | 220 | 0.02% | 1 | 0.05% | 62-210-99-17.rev.poneytelecom.eu | 
| 155 | 29 | 0.10% | 27 | 0.12% | 301 | 0.02% | 1 | 0.05% | alnmspsrvz4ts424-dmz.nsdeng.att.com | 
| 156 | 29 | 0.10% | 27 | 0.12% | 1124 | 0.08% | 0 | 0.00% | c-24-131-172-50.hsd1.mn.comcast.net | 
| 157 | 29 | 0.10% | 27 | 0.12% | 284 | 0.02% | 1 | 0.05% | opae33.ninr.nih.gov | 
| 158 | 29 | 0.10% | 5 | 0.02% | 14 | 0.00% | 3 | 0.14% | s310973323.onlinehome.info | 
| 159 | 28 | 0.09% | 20 | 0.09% | 142 | 0.01% | 14 | 0.67% | 109.120.157.179.addr.datapoint.ru | 
| 160 | 28 | 0.09% | 27 | 0.12% | 286 | 0.02% | 1 | 0.05% | 162-194-245-120.lightspeed.snantx.sbcglobal.net | 
| 161 | 28 | 0.09% | 24 | 0.11% | 268 | 0.02% | 1 | 0.05% | 171.red-83-47-106.dynamicip.rima-tde.net | 
| 162 | 28 | 0.09% | 28 | 0.12% | 396 | 0.03% | 1 | 0.05% | 42.160.224.159.triolan.net | 
| 163 | 28 | 0.09% | 23 | 0.10% | 278 | 0.02% | 1 | 0.05% | 70-2-86-228.pools.spcsdns.net | 
| 164 | 28 | 0.09% | 16 | 0.07% | 124 | 0.01% | 2 | 0.10% | c-69-143-76-111.hsd1.md.comcast.net | 
| 165 | 27 | 0.09% | 25 | 0.11% | 263 | 0.02% | 1 | 0.05% | 107.77.66.113 | 
| 166 | 27 | 0.09% | 25 | 0.11% | 262 | 0.02% | 1 | 0.05% | 108-218-141-108.lightspeed.austtx.sbcglobal.net | 
| 167 | 27 | 0.09% | 25 | 0.11% | 279 | 0.02% | 1 | 0.05% | 184-12-69-103.dr01.glvv.ny.frontiernet.net | 
| 168 | 27 | 0.09% | 24 | 0.11% | 262 | 0.02% | 1 | 0.05% | adsl-99-173-164-238.dsl.rcsntx.sbcglobal.net | 
| 169 | 27 | 0.09% | 25 | 0.11% | 262 | 0.02% | 1 | 0.05% | c-68-33-230-153.hsd1.md.comcast.net | 
| 170 | 27 | 0.09% | 25 | 0.11% | 282 | 0.02% | 1 | 0.05% | c-71-200-154-119.hsd1.md.comcast.net | 
| 171 | 27 | 0.09% | 26 | 0.12% | 196 | 0.01% | 4 | 0.19% | ks4002613.ip-198-100-148.net | 
| 172 | 27 | 0.09% | 26 | 0.12% | 281 | 0.02% | 1 | 0.05% | mobile-166-147-123-172.mycingular.net | 
| 173 | 26 | 0.09% | 23 | 0.10% | 269 | 0.02% | 3 | 0.14% | 108-198-78-149.lightspeed.bcvloh.sbcglobal.net | 
| 174 | 26 | 0.09% | 23 | 0.10% | 259 | 0.02% | 1 | 0.05% | 108.206.18.179 | 
| 175 | 26 | 0.09% | 4 | 0.02% | 50 | 0.00% | 1 | 0.05% | 5.39.223.30 | 
| 176 | 26 | 0.09% | 25 | 0.11% | 1108 | 0.08% | 0 | 0.00% | 65.120.80.8 | 
| 177 | 26 | 0.09% | 4 | 0.02% | 48 | 0.00% | 2 | 0.10% | 91.108.177.105 | 
| 178 | 26 | 0.09% | 4 | 0.02% | 39 | 0.00% | 2 | 0.10% | 95.211.179.66 | 
| 179 | 26 | 0.09% | 24 | 0.11% | 259 | 0.02% | 1 | 0.05% | adsl-68-158-16-75.asm.bellsouth.net | 
| 180 | 26 | 0.09% | 23 | 0.10% | 269 | 0.02% | 1 | 0.05% | adsl-99-49-35-176.dsl.austtx.sbcglobal.net | 
| 181 | 26 | 0.09% | 25 | 0.11% | 280 | 0.02% | 1 | 0.05% | alnmspsrvz4ts202-dmz.mycingular.net | 
| 182 | 26 | 0.09% | 4 | 0.02% | 46 | 0.00% | 2 | 0.10% | perrottocompany.com | 
| 183 | 26 | 0.09% | 24 | 0.11% | 259 | 0.02% | 1 | 0.05% | pool-108-34-61-225.bltmmd.east.verizon.net | 
| 184 | 26 | 0.09% | 24 | 0.11% | 262 | 0.02% | 1 | 0.05% | pool-173-79-61-194.washdc.fios.verizon.net | 
| 185 | 25 | 0.08% | 20 | 0.09% | 257 | 0.02% | 1 | 0.05% | 107-214-17-240.lightspeed.rcsntx.sbcglobal.net | 
| 186 | 25 | 0.08% | 23 | 0.10% | 264 | 0.02% | 1 | 0.05% | 12.150.176.110 | 
| 187 | 25 | 0.08% | 22 | 0.10% | 273 | 0.02% | 1 | 0.05% | 236.sub-70-215-129.myvzw.com | 
| 188 | 25 | 0.08% | 24 | 0.11% | 1107 | 0.08% | 0 | 0.00% | 66-87-70-139.pools.spcsdns.net | 
| 189 | 25 | 0.08% | 24 | 0.11% | 1105 | 0.08% | 0 | 0.00% | 71-217-208-130.cdrr.qwest.net | 
| 190 | 25 | 0.08% | 24 | 0.11% | 1107 | 0.08% | 0 | 0.00% | 72-238-224-77.res.bhn.net | 
| 191 | 25 | 0.08% | 20 | 0.09% | 256 | 0.02% | 1 | 0.05% | 99-135-58-10.lightspeed.bcvloh.sbcglobal.net | 
| 192 | 25 | 0.08% | 24 | 0.11% | 261 | 0.02% | 1 | 0.05% | cpe-72-181-255-248.tx.res.rr.com | 
| 193 | 25 | 0.08% | 23 | 0.10% | 270 | 0.02% | 3 | 0.14% | google-proxy-66-249-88-197.google.com | 
| 194 | 24 | 0.08% | 22 | 0.10% | 263 | 0.02% | 1 | 0.05% | 107.77.64.107 | 
| 195 | 24 | 0.08% | 21 | 0.09% | 263 | 0.02% | 1 | 0.05% | 107.77.64.53 | 
| 196 | 24 | 0.08% | 24 | 0.11% | 341 | 0.03% | 5 | 0.24% | 193.203.49.46 | 
| 197 | 24 | 0.08% | 21 | 0.09% | 254 | 0.02% | 1 | 0.05% | 207-255-65-153-dhcp.aoo.pa.atlanticbb.net | 
| 198 | 24 | 0.08% | 21 | 0.09% | 256 | 0.02% | 1 | 0.05% | a85-138-202-28.cpe.netcabo.pt | 
| 199 | 24 | 0.08% | 21 | 0.09% | 262 | 0.02% | 1 | 0.05% | pool-173-67-60-13.bltmmd.east.verizon.net | 
| 200 | 24 | 0.08% | 21 | 0.09% | 256 | 0.02% | 1 | 0.05% | pool-71-114-37-143.washdc.dsl-w.verizon.net | 
|  | 
|---|
|  | 
|---|
| Top 200 of 1742 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 5492 | 18.58% | 5492 | 24.39% | 774204 | 57.73% | 5 | 0.24% | 31.184.238.164 | 
| 2 | 472 | 1.60% | 472 | 2.10% | 80305 | 5.99% | 118 | 5.68% | 180.220-pool.nikopol.net | 
| 3 | 941 | 3.18% | 838 | 3.72% | 18208 | 1.36% | 25 | 1.20% | crawl-66-249-73-96.googlebot.com | 
| 4 | 46 | 0.16% | 39 | 0.17% | 17571 | 1.31% | 1 | 0.05% | pool-74-96-103-254.washdc.fios.verizon.net | 
| 5 | 92 | 0.31% | 92 | 0.41% | 15640 | 1.17% | 23 | 1.11% | 213.111.220.180 | 
