Usage Statistics for artyhill.com

Summary Period: September 2024
Generated 01-Oct-2024 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1863497
Total Files 1783587
Total Pages 738549
Total Visits 23586
Total KBytes 36076229
Total Unique Sites 6978
Total Unique URLs 37893
Total Unique Referrers 2356
Total Unique Usernames 1
Total Unique User Agents 1811
. Avg Max
Hits per Hour 2588 6130
Hits per Day 62116 107805
Files per Day 59452 104470
Pages per Day 24618 41265
Visits per Day 786 2998
KBytes per Day 1202541 2634780
Hits by Response Code
Undefined response code 1
Code 200 - OK 1783587
Code 206 - Partial Content 2555
Code 301 - Moved Permanently 43076
Code 302 - Found 13559
Code 304 - Not Modified 370
Code 403 - Forbidden 3
Code 404 - Not Found 19996
Code 500 - Internal Server Error 350

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 90836 4.87% 89622 5.02% 25183 3.41% 499 2.12% 624 8.94% 1096791 3.04%
2 80730 4.33% 78816 4.42% 12178 1.65% 440 1.87% 640 9.17% 1121663 3.11%
3 82137 4.41% 79713 4.47% 17298 2.34% 601 2.55% 784 11.24% 1083238 3.00%
4 82953 4.45% 80530 4.52% 25440 3.44% 608 2.58% 756 10.83% 1107140 3.07%
5 107805 5.79% 104470 5.86% 26086 3.53% 634 2.69% 909 13.03% 1815821 5.03%
6 82462 4.43% 80121 4.49% 24777 3.35% 615 2.61% 727 10.42% 1322563 3.67%
7 64744 3.47% 62380 3.50% 24706 3.35% 636 2.70% 714 10.23% 931824 2.58%
8 79214 4.25% 76853 4.31% 24681 3.34% 793 3.36% 698 10.00% 1230760 3.41%
9 75765 4.07% 73364 4.11% 24880 3.37% 818 3.47% 734 10.52% 1128315 3.13%
10 83309 4.47% 80616 4.52% 24524 3.32% 620 2.63% 692 9.92% 1455109 4.03%
11 75580 4.06% 72930 4.09% 21249 2.88% 739 3.13% 787 11.28% 1324017 3.67%
12 71910 3.86% 68623 3.85% 12219 1.65% 854 3.62% 822 11.78% 1598964 4.43%
13 63623 3.41% 61099 3.43% 9553 1.29% 592 2.51% 837 11.99% 1568748 4.35%
14 79686 4.28% 76736 4.30% 17583 2.38% 973 4.13% 791 11.34% 1492200 4.14%
15 75095 4.03% 72550 4.07% 26247 3.55% 720 3.05% 781 11.19% 1270901 3.52%
16 67770 3.64% 64949 3.64% 25376 3.44% 593 2.51% 734 10.52% 1638859 4.54%
17 48049 2.58% 45504 2.55% 26801 3.63% 598 2.54% 476 6.82% 1433033 3.97%
18 46998 2.52% 43783 2.45% 25207 3.41% 531 2.25% 496 7.11% 815511 2.26%
19 102477 5.50% 99212 5.56% 41265 5.59% 920 3.90% 796 11.41% 2634780 7.30%
20 55111 2.96% 52584 2.95% 37072 5.02% 2066 8.76% 992 14.22% 1727237 4.79%
21 46881 2.52% 43938 2.46% 36346 4.92% 2998 12.71% 768 11.01% 2287807 6.34%
22 52592 2.82% 49343 2.77% 30361 4.11% 1076 4.56% 722 10.35% 2185561 6.06%
23 53629 2.88% 50304 2.82% 27582 3.73% 918 3.89% 793 11.36% 1059027 2.94%
24 37772 2.03% 35325 1.98% 25118 3.40% 533 2.26% 620 8.89% 466134 1.29%
25 27509 1.48% 24115 1.35% 25776 3.49% 581 2.46% 480 6.88% 385252 1.07%
26 29128 1.56% 24868 1.39% 26242 3.55% 514 2.18% 405 5.80% 380691 1.06%
27 25750 1.38% 23051 1.29% 24168 3.27% 387 1.64% 388 5.56% 274033 0.76%
28 25674 1.38% 23477 1.32% 24626 3.33% 579 2.45% 504 7.22% 324428 0.90%
29 23159 1.24% 21710 1.22% 22037 2.98% 546 2.31% 332 4.76% 295542 0.82%
30 25149 1.35% 23001 1.29% 23968 3.25% 770 3.26% 523 7.49% 620279 1.72%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2693 80793 4.34% 2575 77258 4.33% 1015 30471 4.13% 48899 1466956 4.07%
1 2609 78288 4.20% 2493 74817 4.19% 1005 30174 4.09% 49224 1476723 4.09%
2 2658 79740 4.28% 2554 76627 4.30% 1032 30974 4.19% 49260 1477791 4.10%
3 2645 79351 4.26% 2530 75920 4.26% 999 29983 4.06% 50296 1508886 4.18%
4 2612 78387 4.21% 2510 75301 4.22% 1008 30248 4.10% 50073 1502181 4.16%
5 2653 79599 4.27% 2536 76102 4.27% 1059 31788 4.30% 52595 1577837 4.37%
6 2729 81885 4.39% 2619 78577 4.41% 1031 30934 4.19% 57958 1738749 4.82%
7 2671 80152 4.30% 2562 76872 4.31% 1047 31433 4.26% 60343 1810283 5.02%
8 2637 79123 4.25% 2530 75922 4.26% 1050 31527 4.27% 58677 1760305 4.88%
9 2694 80839 4.34% 2565 76953 4.31% 1058 31754 4.30% 53470 1604088 4.45%
10 2632 78988 4.24% 2529 75888 4.25% 1085 32575 4.41% 51740 1552212 4.30%
11 2545 76376 4.10% 2441 73240 4.11% 1048 31458 4.26% 51447 1543400 4.28%
12 2651 79547 4.27% 2537 76115 4.27% 1046 31394 4.25% 52948 1588443 4.40%
13 2493 74805 4.01% 2383 71508 4.01% 1052 31589 4.28% 49292 1478759 4.10%
14 2475 74252 3.98% 2343 70300 3.94% 1097 32921 4.46% 47924 1437716 3.99%
15 2406 72209 3.87% 2293 68811 3.86% 1073 32204 4.36% 45974 1379218 3.82%
16 2524 75732 4.06% 2404 72127 4.04% 1016 30488 4.13% 47539 1426179 3.95%
17 2491 74758 4.01% 2383 71500 4.01% 989 29697 4.02% 44292 1328753 3.68%
18 2506 75194 4.04% 2392 71781 4.02% 993 29815 4.04% 44394 1331816 3.69%
19 2563 76916 4.13% 2464 73941 4.15% 1010 30319 4.11% 46346 1390388 3.85%
20 2451 73554 3.95% 2337 70120 3.93% 991 29753 4.03% 45517 1365514 3.79%
21 2477 74319 3.99% 2371 71134 3.99% 974 29246 3.96% 46168 1385026 3.84%
22 2603 78117 4.19% 2508 75264 4.22% 956 28690 3.88% 46219 1386555 3.84%
23 2685 80573 4.32% 2583 77509 4.35% 970 29114 3.94% 51948 1558451 4.32%

Top 200 of 37893 Total URLs
# Hits KBytes URL
1 526155 28.23% 17653 0.05% /v3/
2 394655 21.18% 8670260 24.03% /v3/press.php/assets/js/assets/css/assets/js/assets/css/assets/css/assets/images/assets/images/assets/images/headers/assets/ima
3 155997 8.37% 2084979 5.78% /v3/bio.php/admin/FCKeditor/_samples/photos/assets/css/assets/images/assets/css/assets/images/assets/css/assets/js/assets/css/a
4 49632 2.66% 499499 1.38% /priv_stats/
5 38900 2.09% 113479 0.31% /v3/news.php/trackback/photos.php/assets/images/headers/assets/js/assets/css/assets/js/assets/images/assets/images/headers/asse
6 21284 1.14% 284476 0.79% /v3/bio.php/fckeditor/_samples/photos/assets/images/headers/assets/images/headers/photos/assets/images/headers/assets/css/asset
7 10795 0.58% 8208706 22.75% /priv_stats/usage_202409.html
8 6583 0.35% 87988 0.24% /v3/bio.php/admin/FCKeditor/_samples/photos/assets/css/assets/images/assets/css/assets/images/assets/css/assets/js/assets/css/p
9 5790 0.31% 4120009 11.42% /priv_stats/usage_202211.html
10 2441 0.13% 32626 0.09% /v3/bio.php/include/assets/images/headers/assets/images/headers/assets/images/assets/images/assets/images/assets/images/assets/
11 2430 0.13% 32479 0.09% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/assets/images/assets/images/assets/
12 2421 0.13% 32358 0.09% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/assets/images/headers/assets/images/assets/images/assets/images/assets/
13 2206 0.12% 1583338 4.39% /priv_stats/usage_202111.html
14 1675 0.09% 8709 0.02% /v3/contact.php
15 1308 0.07% 17483 0.05% /v3/bio.php/fckeditor/_samples/photos/assets/images/headers/assets/images/headers/photos/assets/images/assets/images/assets/ima
16 1234 0.07% 16493 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/assets/images/headers/assets/images/photos/assets/images/assets/images/
17 1234 0.07% 16453 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/photos/assets/images/assets/images/
18 1232 0.07% 16426 0.05% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/ test.html
19 1228 0.07% 16412 0.05% /v3/bio.php/admin/FCKeditor/_samples/assets/js/assets/images/headers/photos/assets/images/headers/assets/images/headers/assets/
20 1226 0.07% 16386 0.05% /v3/bio.php/admin/FCKeditor/_samples/assets/js/assets/images/headers/assets/images/assets/images/headers/assets/images/headers/
21 1225 0.07% 16372 0.05% /v3/bio.php/admin/FCKeditor/_samples/assets/js/assets/images/headers/photos/assets/images/headers/assets/images/headers/photos/
22 1225 0.07% 16373 0.05% /v3/bio.php/admin/FCKeditor/_samples/assets/js/photos/assets/images/headers/assets/images/headers/photos/assets/images/headers/
23 1224 0.07% 16360 0.05% /v3/bio.php/admin/FCKeditor/_samples/assets/js/assets/images/headers/photos/photos/assets/images/headers/assets/images/headers/
24 1224 0.07% 16359 0.05% /v3/bio.php/admin/FCKeditor/editor/filemanager/connectors/assets/css/photos/photos/photos/assets/js/photos/assets/js/assets/js/
25 1224 0.07% 16359 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/assets/images/assets/images/assets/images/headers/assets/images/assets/
26 1224 0.07% 16360 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/assets/images/assets/images/photos/
27 1224 0.07% 16359 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/assets/images/photos/assets/images/
28 1224 0.07% 16360 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/photos/assets/images/assets/images/assets/images/assets/images/
29 1224 0.07% 16360 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/photos/assets/images/assets/images/headers/assets/images/assets/images/assets/images/
30 1224 0.07% 16360 0.05% /v3/bio.php/admin/FCKeditor/editor/photos/photos/photos/photos/assets/images/headers/assets/images/assets/images/assets/images/
31 1224 0.07% 16360 0.05% /v3/bio.php/include/assets/images/headers/assets/images/assets/images/assets/images/assets/images/assets/images/headers/assets/
32 1224 0.07% 16360 0.05% /v3/bio.php/trackback/assets/images/assets/images/assets/images/assets/images/assets/images/assets/images/assets/images/assets/
33 1220 0.07% 16306 0.05% /v3/bio.php/include/assets/images/headers/assets/images/headers/assets/images/assets/images/photos/assets/images/assets/images/
34 1218 0.07% 16280 0.05% /v3/bio.php/admin/FCKeditor/_samples/assets/js/photos/assets/images/headers/assets/images/headers/assets/images/headers/photos/
35 1218 0.07% 16279 0.05% /v3/bio.php/include/assets/images/headers/assets/images/headers/assets/images/assets/images/photos/assets/images/assets/assets/
36 1217 0.07% 16266 0.05% /v3/bio.php/admin/FCKeditor/_samples/assets/js/assets/images/headers/photos/assets/images/headers/photos/assets/images/headers/
37 1217 0.07% 16266 0.05% /v3/bio.php/js/fckeditor/_samples/photos/photos/photos/assets/images/headers/assets/images/assets/images/assets/images/headers/
38 1216 0.07% 16253 0.05% /v3/bio.php/admin/FCKeditor/editor/assets/css/assets/css/photos/assets/images/assets/images/assets/images/assets/images/assets/
39 1216 0.07% 16239 0.05% /v3/bio.php/admin/FCKeditor/editor/assets/images/assets/images/headers/assets/images/assets/images/assets/images/assets/images/
40 1216 0.07% 16252 0.05% /v3/bio.php/admin/FCKeditor/editor/assets/images/headers/photos/assets/images/assets/images/assets/images/assets/images/assets/
41 1216 0.07% 16239 0.05% /v3/bio.php/fckeditor/editor/assets/images/photos/assets/images/assets/images/assets/images/assets/images/assets/images/photos/
42 1216 0.07% 16253 0.05% /v3/bio.php/include/assets/images/assets/images/assets/images/headers/assets/images/headers/assets/images/assets/images/assets/
43 1215 0.07% 16239 0.05% /v3/bio.php/admin/FCKeditor/editor/assets/images/assets/images/headers/assets/images/assets/images/assets/images/assets/assets/
44 1215 0.07% 16239 0.05% /v3/bio.php/admin/FCKeditor/editor/assets/images/headers/assets/images/assets/images/assets/images/assets/images/assets/assets/
45 1215 0.07% 16239 0.05% /v3/bio.php/admin/FCKeditor/editor/filemanager/connectors/photos/assets/js/photos/photos/photos/photos/photos/photos/assets/js/
46 1215 0.07% 16240 0.05% /v3/bio.php/fckeditor/editor/assets/images/photos/assets/images/assets/images/assets/images/assets/images/assets/assets/images/
47 1215 0.07% 16239 0.05% /v3/bio.php/fckeditor/editor/assets/images/photos/assets/images/assets/images/assets/images/assets/images/assets/images/assets/
48 1215 0.07% 16239 0.05% /v3/bio.php/fckeditor/editor/filemanager/connectors/assets/images/assets/js/assets/js/assets/js/photos/assets/js/photos/assets/
49 1215 0.07% 16240 0.05% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/css/photos/assets/images/assets/images/assets/images/assets/
50 1215 0.07% 16239 0.05% /v3/bio.php/js/fckeditor/_samples/photos/assets/images/headers/assets/images/assets/images/assets/images/assets/images/headers/
51 1215 0.07% 16239 0.05% /v3/bio.php/trackback/assets/js/assets/js/photos/photos/assets/js/assets/js/assets/js/assets/js/photos/assets/js/photos/assets/
52 1213 0.07% 16213 0.04% /v3/bio.php/trackback/assets/images/assets/images/assets/images/assets/images/assets/images/assets/images/assets/images/photos/
53 1211 0.06% 16186 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/headers/assets/images/assets/images/headers/assets/images/asse
54 1211 0.06% 16187 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/headers/assets/images/headers/photos/assets/images/headers/ass
55 1211 0.06% 16186 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/headers/assets/images/photos/assets
56 1211 0.06% 16186 0.04% /v3/bio.php/fckeditor/_samples/photos/assets/images/headers/assets/images/headers/assets/images/assets/images/photos/photos/ass
57 1211 0.06% 16186 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/headers/assets/images/assets/images/photos/assets/images/headers/ass
58 1211 0.06% 16186 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/headers/assets/images/headers/assets/images/assets/images/photos/ass
59 1211 0.06% 16186 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/headers/assets/images/headers/assets/images/photos/assets/images/ass
60 1211 0.06% 16186 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/headers/assets/images/headers/photos/assets/images/assets/images/ass
61 1211 0.06% 16185 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/photos/assets/images/headers/assets/images/headers/assets/images/ass
62 1211 0.06% 16187 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/assets/images/headers/assets/images/photos/photos/ass
63 1211 0.06% 16173 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/headers/assets/images/headers/photos/assets/asse
64 1211 0.06% 16051 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/headers/assets/images/photos/assets/images/asset
65 1210 0.06% 16132 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/assets/images/headers/photos/assets/images/asset
66 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/photos/assets/images/assets/images/headers/asset
67 1210 0.06% 16174 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/photos/assets/images/headers/assets/images/asset
68 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/headers/assets/images/headers/assets/images/assets/images/asse
69 1210 0.06% 16172 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/photos/assets/images/headers/assets/images/headers/assets/images/headers/ass
70 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/editor/filemanager/connectors/assets/images/headers/photos/photos/assets/js/photos/assets/js/assets
71 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/assets/images/headers/assets/images/headers/assets/images/headers/asset
72 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/headers/assets/images/headers/asset
73 1210 0.06% 16172 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/headers/photos/assets/images/assets
74 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/assets/images/photos/assets/images/headers/assets
75 1210 0.06% 16172 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/headers/assets/images/assets/images/assets/assets
76 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/headers/assets/images/assets/images/headers/asset
77 1210 0.06% 16173 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/headers/photos/assets/images/assets/images/assets
78 1210 0.06% 15771 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/photos/assets/images/headers/assets/images/assets/images/assets
79 1210 0.06% 16172 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/photos/assets/images/headers/assets/images/assets/images/headers/assets/images/assets
80 1210 0.06% 16174 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/assets/images/headers/assets/images/headers/photos/assets/images/ass
81 1210 0.06% 16173 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/assets/images/headers/assets/images/photos/assets/images/headers/ass
82 1210 0.06% 16173 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/headers/photos/assets/images/assets/images/assets/images/headers/ass
83 1210 0.06% 16173 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/photos/assets/images/headers/assets/images/assets/images/headers/ass
84 1210 0.06% 16172 0.04% /v3/bio.php/include/fckeditor/_samples/photos/assets/images/photos/assets/js/photos/photos/assets/js/assets/js/assets/js/assets
85 1210 0.06% 16173 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/assets/images/photos/photos/assets/images/headers/ass
86 1210 0.06% 16173 0.04% /v3/bio.php/js/fckeditor/_samples/photos/assets/images/headers/assets/images/headers/assets/images/assets/images/headers/assets
87 1210 0.06% 16172 0.04% /v3/bio.php/js/fckeditor/_samples/photos/assets/js/assets/js/assets/js/assets/js/photos/photos/assets/js/assets/js/photos/asset
88 1210 0.06% 16173 0.04% /v3/bio.php/trackback/photos/assets/images/assets/images/headers/assets/images/assets/images/headers/assets/images/assets/asset
89 1210 0.06% 16173 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/headers/photos/assets/images/headers/photos/asse
90 1210 0.06% 16172 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/photos/assets/images/assets/images/headers/asset
91 1210 0.06% 16172 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/photos/assets/images/headers/photos/assets/images/headers/asse
92 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/assets/images/assets/images/headers/photos/asset
93 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/assets/images/headers/assets/images/headers/asse
94 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/assets/images/headers/assets/images/photos/asset
95 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/assets/images/photos/assets/images/photos/assets
96 1209 0.06% 16160 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/headers/assets/images/assets/images/headers/asse
97 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/headers/assets/images/assets/images/photos/asset
98 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/headers/assets/images/photos/photos/assets/asset
99 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/photos/assets/images/assets/images/photos/assets
100 1209 0.06% 16160 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/photos/assets/images/photos/assets/images/assets
101 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/assets/images/photos/photos/assets/images/assets/images/assets
102 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/assets/images/headers/assets/images/assets/images/assets/images/headers/asse
103 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/headers/assets/images/assets/images/assets/images/assets/images/assets/asset
104 1209 0.06% 16160 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/images/photos/assets/images/assets/images/headers/assets/images/assets/images/asset
105 1209 0.06% 16160 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/js/assets/images/assets/images/assets/images/photos/assets/images/assets/images/ass
106 1209 0.06% 16160 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/js/assets/images/assets/images/assets/images/photos/assets/images/photos/assets/ass
107 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/_samples/assets/photos/assets/images/assets/images/assets/images/assets/images/assets/images/assets
108 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/editor/assets/images/headers/assets/images/assets/images/headers/assets/images/assets/images/assets
109 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/editor/assets/js/photos/photos/assets/images/assets/images/assets/images/assets/images/assets/asset
110 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/editor/filemanager/photos/photos/assets/images/assets/images/assets/images/assets/images/assets/ass
111 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/headers/assets/images/photos/assets/images/assets
112 1209 0.06% 16160 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/photos/assets/images/headers/assets/images/assets
113 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/assets/images/photos/assets/images/headers/photos/assets/assets
114 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/photos/assets/images/assets/images/assets/images/headers/assets
115 1209 0.06% 16159 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/assets/images/headers/photos/assets/images/assets/images/headers/assets/images/assets
116 1209 0.06% 16160 0.04% /v3/bio.php/admin/FCKeditor/editor/photos/photos/assets/images/assets/images/headers/assets/images/assets/images/headers/assets
117 1209 0.06% 16159 0.04% /v3/bio.php/admin/fckeditor/_samples/assets/assets/images/assets/images/assets/images/assets/images/assets/images/assets/assets
118 1209 0.06% 16093 0.04% /v3/bio.php/admin/fckeditor/_samples/assets/css/assets/js/assets/images/assets/images/assets/images/assets/images/assets/assets
119 1209 0.06% 16159 0.04% /v3/bio.php/fckeditor/_samples/photos/photos/photos/photos/photos/photos/photos/photos/photos/photos/photos/photos/photos/asset
120 1209 0.06% 16159 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/assets/images/assets/images/assets/images/assets/images/headers/asse
121 1209 0.06% 16159 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/assets/images/assets/images/assets/images/assets/images/photos/asset
122 1209 0.06% 15785 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/assets/images/assets/images/headers/assets/images/headers/photos/ass
123 1209 0.06% 16159 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/headers/assets/images/assets/images/assets/images/assets/images/asse
124 1209 0.06% 16160 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/photos/assets/images/headers/photos/assets/images/assets/images/asse
125 1209 0.06% 16159 0.04% /v3/bio.php/fckeditor/editor/assets/imanager/assets/images/photos/photos/assets/images/headers/assets/images/assets/images/asse
126 1209 0.06% 16159 0.04% /v3/bio.php/fckeditor/editor/filemanager/connectors/assets/images/assets/images/headers/photos/photos/assets/images/assets/imag
127 1209 0.06% 16159 0.04% /v3/bio.php/fckeditor/editor/filemanager/connectors/photos/photos/assets/assets/images/assets/images/assets/images/assets/asset
128 1209 0.06% 16159 0.04% /v3/bio.php/include/assets/images/headers/assets/images/headers/assets/images/assets/images/headers/assets/images/headers/asset
129 1209 0.06% 16160 0.04% /v3/bio.php/include/fckeditor/editor/assets/images/assets/images/photos/assets/images/headers/assets/images/assets/images/asset
130 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/assets/images/headers/photos/photos/assets/images/assets/images/assets/images/assets/asset
131 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/assets/images/headers/photos/photos/assets/images/ass
132 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/assets/images/photos/assets/images/assets/images/asse
133 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/assets/images/photos/photos/assets/images/photos/asse
134 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/headers/assets/images/photos/assets/images/assets/ass
135 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/headers/photos/assets/images/assets/images/photos/ass
136 1209 0.06% 16160 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/photos/assets/images/assets/images/headers/assets/ass
137 1209 0.06% 16160 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/photos/assets/images/headers/assets/images/photos/ass
138 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/photos/photos/assets/images/assets/images/headers/ass
139 1209 0.06% 16133 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/photos/photos/assets/images/assets/images/photos/asse
140 1209 0.06% 16160 0.04% /v3/bio.php/include/fckeditor/editor/filemanager/connectors/assets/images/photos/photos/assets/images/headers/assets/images/ass
141 1209 0.06% 16159 0.04% /v3/bio.php/include/fckeditor/editor/photos/photos/photos/assets/images/headers/assets/images/assets/images/assets/assets/asset
142 1209 0.06% 16159 0.04% /v3/bio.php/trackback/assets/images/assets/js/photos/photos/photos/photos/photos/assets/js/photos/photos/assets/js/photos/asset
143 1209 0.06% 16159 0.04% /v3/bio.php/trackback/assets/images/headers/assets/images/headers/assets/images/assets/images/headers/assets/images/headers/ass
144 1209 0.06% 16160 0.04% /v3/bio.php/trackback/assets/images/headers/photos/assets/images/assets/images/assets/images/headers/assets/images/assets/image
145 1209 0.06% 16160 0.04% /v3/bio.php/trackback/photos/assets/images/assets/images/headers/photos/assets/images/assets/images/assets/images/assets/assets
146 1209 0.06% 16159 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/assets/images/headers/photos/assets/images/asset
147 1209 0.06% 16159 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/headers/assets/images/assets/images/headers/asse
148 1209 0.06% 16132 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/headers/photos/photos/assets/images/headers/asse
149 1209 0.06% 16159 0.04% /v3/bio.php/trackback/photos/photos/assets/images/headers/assets/assets/images/photos/assets/images/headers/assets/images/asset
